Nolensville Market Report
$1,329,685
AVERAGE PRICE OF 189 HOMES$2,105,524
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$1,109,412
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$1,387,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$527,449
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,329,685 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
2 bedrooms | $486,191 |
3 bedrooms | $619,664 |
4 bedrooms | $1,012,275 |
5 bedrooms | $1,288,637 |
Nolensville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 203 | 211 | 234 | 270 | 289 |
Average Price | $1,289,201 | $1,207,292 | $1,193,462 | $1,204,205 | $1,189,282 |
Avg Price Change | +6.78% | +1.16% | -0.90% | +1.25% | +4.34% |
Median Price | $921,141 | $900,411 | $899,936 | $896,038 | $898,308 |
Med Price Change | +2.30% | +0.05% | +0.44% | -0.25% | +2.47% |
Avg Bedrooms | 3.23 beds | 3.19 beds | 3.28 beds | 3.34 beds | 3.46 beds |
Avg Bathrooms | 3.27 baths | 3.24 baths | 3.29 baths | 3.35 baths | 3.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Ridge High School | 32 | $588,287 | 43 days |
Fred J Page High School | 8 | $1,159,375 | 83 days |
Nolensville High School | 123 | $1,237,974 | 114 days |
Ravenwood High School | 2 | $1,137,450 | 176 days |
Stewarts Creek High School | 9 | $705,344 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $1,329,685 | 126 days |
Multi-Million Dollar Homes | 87 | $2,105,524 | 164 days |
Newly Built Homes | 82 | $1,109,412 | 118 days |
Homes with a Pool | 5 | $1,387,960 | 200 days |
Reduced Price Homes | 2 | $527,449 | 156 days |