Nashville Market Report
$1,050,851
AVERAGE PRICE OF 3,320 HOMES$617,333
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,442,702
AVERAGE PRICE OF 868 MULTI-MILLION DOLLAR HOMES$1,127,974
AVERAGE PRICE OF 1,135 NEWLY BUILT HOMES$1,828,353
AVERAGE PRICE OF 178 HOMES WITH A POOL$871,729
AVERAGE PRICE OF 187 REDUCED PRICE HOMESAverage Home
Average Price | $1,050,851 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $467,779 |
2 bedrooms | $593,543 |
3 bedrooms | $669,656 |
4 bedrooms | $1,073,809 |
5 bedrooms | $2,335,280 |
Nashville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,395 | 3,399 | 3,424 | 3,415 | 3,393 |
Average Price | $1,065,533 | $1,057,014 | $1,062,175 | $1,048,760 | $1,068,861 |
Avg Price Change | +0.81% | -0.49% | +1.28% | -1.92% | +0.26% |
Median Price | $651,748 | $649,651 | $655,279 | $658,236 | $653,902 |
Med Price Change | +0.32% | -0.87% | -0.45% | +0.66% | -1.63% |
Avg Bedrooms | 2.75 beds | 2.74 beds | 2.77 beds | 2.78 beds | 2.79 beds |
Avg Bathrooms | 2.64 baths | 2.64 baths | 2.67 baths | 2.65 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 721 | $1,688,301 | 75 days |
James Lawson High School | 435 | $953,374 | 83 days |
Maplewood Comp High School | 265 | $729,020 | 83 days |
Pearl Cohn Magnet High School | 541 | $773,234 | 76 days |
Stratford Stem Magnet School Upper Campus | 250 | $753,881 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,320 | $1,050,851 | 95 days |
Distressed Homes | 6 | $617,333 | 81 days |
Multi-Million Dollar Homes | 868 | $2,442,702 | 123 days |
Newly Built Homes | 1,135 | $1,127,974 | 103 days |
Homes with a Pool | 178 | $1,828,353 | 73 days |
Reduced Price Homes | 187 | $871,729 | 60 days |