Madison Market Report
$514,923
AVERAGE PRICE OF 194 HOMES$2,547,900
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$501,880
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$380,425
AVERAGE PRICE OF 8 HOMES WITH A POOL$438,433
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $514,923 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $256,666 |
2 bedrooms | $275,246 |
3 bedrooms | $416,598 |
4 bedrooms | $567,504 |
5 bedrooms | $568,600 |
Madison Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 190 | 187 | 203 | 201 | 215 |
Average Price | $537,661 | $526,174 | $494,111 | $505,063 | $514,313 |
Avg Price Change | +2.18% | +6.49% | -2.22% | -1.83% | +2.02% |
Median Price | $399,582 | $403,701 | $395,036 | $399,443 | $393,400 |
Med Price Change | -1.03% | +2.19% | -1.12% | +1.54% | +4.61% |
Avg Bedrooms | 2.33 beds | 2.35 beds | 2.34 beds | 2.44 beds | 2.5 beds |
Avg Bathrooms | 1.99 baths | 2.07 baths | 2.04 baths | 2.1 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hunters Lane Comp High School | 159 | $456,545 | 94 days |
Madison Middle | 2 | $485,000 | 188 days |
Maplewood Comp High School | 24 | $451,145 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 194 | $514,923 | 100 days |
Multi-Million Dollar Homes | 10 | $2,547,900 | 284 days |
Newly Built Homes | 47 | $501,880 | 83 days |
Homes with a Pool | 8 | $380,425 | 78 days |
Reduced Price Homes | 15 | $438,433 | 56 days |