Hendersonville Market Report
$707,847
AVERAGE PRICE OF 383 HOMES$134,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,502,596
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$652,933
AVERAGE PRICE OF 140 NEWLY BUILT HOMES$881,504
AVERAGE PRICE OF 21 HOMES WITH A POOL$533,068
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $707,847 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $408,811 |
3 bedrooms | $484,605 |
4 bedrooms | $680,010 |
5 bedrooms | $843,424 |
Hendersonville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 391 | 407 | 427 | 453 | 452 |
Average Price | $699,577 | $684,313 | $713,123 | $729,511 | $736,007 |
Avg Price Change | +2.23% | -4.21% | -2.30% | -0.89% | -1.30% |
Median Price | $540,211 | $535,260 | $550,656 | $555,521 | $564,952 |
Med Price Change | +0.92% | -2.88% | -0.88% | -1.70% | -1.20% |
Avg Bedrooms | 3.11 beds | 3.07 beds | 3.12 beds | 3.12 beds | 3.18 beds |
Avg Bathrooms | 2.69 baths | 2.66 baths | 2.68 baths | 2.73 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 162 | $656,558 | 98 days |
Hendersonville High School | 161 | $580,437 | 64 days |
Liberty Creek High School | 5 | $666,899 | 92 days |
Station Camp High School | 36 | $677,046 | 76 days |
White House High School | 4 | $217,947 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 383 | $707,847 | 86 days |
Distressed Homes | 3 | $134,933 | 134 days |
Multi-Million Dollar Homes | 34 | $2,502,596 | 205 days |
Newly Built Homes | 140 | $652,933 | 76 days |
Homes with a Pool | 21 | $881,504 | 59 days |
Reduced Price Homes | 20 | $533,068 | 42 days |